| Brand | Type | Year | Condition | Price | |
|---|---|---|---|---|---|
| BSA | BSA Scout RHD | 1936 | very good | 24850 | |
| Dodge | Camper | 1976 | to restore | 4250 | |
| Pick-up trucks | Chevrolet Pick up | 1941 | very good | 31750 | |
| Chevrolet | Corvette '69 cabriolet | 1969 | Very nice | 28750 | |
| Chevrolet | Corvette '69 Roadster Red | 1969 | very nice | 29850 | |
| Chevrolet | Corvette '73 cabrio purple | 1973 | good | 19850 | |
| Aston Martin | DB2/4 | 1955 | 125000 | ||
| Packard | Deluxe Cabriolet | 1953 | very good | 52750 | |
| Lancia | Flaminia PF coupé | 1960 | nice | 17500 | |
| Lancia | Flaminia PF coupé | 1962 | very good | 24500 | |
| Lancia | Flaminia PF to restore | 1962 | to restore | 17500 | |
| Lancia | Flaminia Sport Zagato 3C | 1969 | perfect | 315500 | |
| Lancia | Flavia Vignal convertible RHD | 1962 | very good | Upon request | |
| Austin | FX4 Taxi RHD | 1970 | to restore | 2000 | |
| Maserati | Ghibli | 1968 | very good | 124500 | |
| Alfa Romeo | Giulia 1600 Super Biscione | 1977 | to restore | 3950 | |
| Alfa Romeo | Giulietta sprint veloce to restore | 1962 | to restore | 48500 | |
| Facel Vega | HK 500 to restore | 1961 | to restore | 29500 | |
| Maserati | Indy 4.9 ltr silver | 1973 | very good | 66750 | |
| Volkswagen | Karmann Ghia Red | 1969 | very good | 22500 | |
| American La France | Laddertruck fire truck | 1946 | very good | 13750 | |
| Pontiac | Le mans | 1966 | very good | 24950 | |
| Volkswagen | Lupo | 1999 | very nice | 2250 | |
| MG | Magnette | 1955 | aardig | 4250 | |
| MG | Magnette 4312321. | 1955 | to restore | 4950 | |
| Jaguar | MK2 - wit | 1960 | good | 19750 | |
| Jaguar | MK2 '68 | 1968 | to restore | 9950 | |
| Jaguar | MK2 RHD red | 1965 | good | 11750 | |
| Jaguar | MK2 RHD to restore | 1966 | to restore | 6975 | |
| Ford | Mustang cabrio | 1967 | to restore | 6250 | |
| Fiat Osca | OSCA - restauration to finish | 1965 | to restore | 32500 | |
| Chevrolet | Pick up 1941 | 1941 | very good | 31750 | |
| Morgan | Plus 4 DHC | 1958 | good | 22250 | |
| Studebaker | President '55 | 1955 | good | 19750 | |
| AC | RHD 2046 | 1954 | good | 14500 | |
| Brough superior | RHD Hudson | 1937 | goed | Upon request | |
| Mercedes | SL500 | 2003 | good | 17500 | |
| Citroën | SM 0184 | 1973 | to restore | 9750 | |
| Studebaker | Speedster | 1955 | good | 19750 | |
| Dodge | Superbee | 1970 | restoration to finish | 35000 | |
| Alvis | TA 21 convertible RHD | 1952 | to restore | 18750 | |
| Alvis | TA14 Pennock Cabrio RHD | 1946 | very nice | 36750 | |
| Sunbeam | Talbot 90 sedan | 1953 | to restore | 2750 | |
| Sunbeam | Talbot to restore '55 | 1955 | to restore | 13750 | |
| MG | TD car for parts | 1951 | for parts ? | 3500 | |
| Ford | Thunderbird Roadster 1962 | 1962 | very good | 26500 | |
| Triumph | TR4A surrey | 1967 | very good | 27250 | |
| Triumph | TR6 pi | 1973 | very good | 28500 | |
| Chrysler | Windsor Coupé | 1955 | very good | 19850 | |
| Jaguar | XK 120 coupé | 1953 | Very good | 68750 |
- All rights reserved
- Prices are in EUR, and are subject to change, and can be changed every day
- Images may differ from reality.
- The price quoted is for the car in the current state (unless otherwise stated). Of course we can improve a car in the way you want, so from partial adjustments (interior, color, bumpers, floors etc) to a total restoration. Please ask us a quote !
- Prices are in EUR, and are subject to change, and can be changed every day
- Images may differ from reality.
- The price quoted is for the car in the current state (unless otherwise stated). Of course we can improve a car in the way you want, so from partial adjustments (interior, color, bumpers, floors etc) to a total restoration. Please ask us a quote !
Please contact us
-
Stolze Classic Cars B.V.
Lierweg 34A
2678 CW De Lier
KvK 60960833
Statutaire zetel: Westland -
Tel: +31 174-520884
Mobiel: +31 6-55102015
Fax: +31 174-520886
info@stolzeclassiccars.nl
Plan your route
Sitemap
Privacy Policy - Algemene voorwaarden - Sitemap - Copyright © Stolze Classic Cars - realisatie: VorminStijl
