Brand | Type | Year | Condition | Price | |
---|---|---|---|---|---|
International | Schoolbus 3800 DT466E | 1997 | very good | 46500 | |
Jaguar | 1 ste serie E type 1962 | 1962 | very good | 162500 | |
Jaguar | 1.5 series E-type 2+2 | 1968 | Very nice | 57500 | |
Jaguar | 3.8S type - black 5856 | 1965 | nice | 10950 | |
Jaguar | 3.8S type green | 1966 | very good | 28850 | |
Jaguar | 3.8S type grijs | 1966 | to restore | 8950 | |
Jaguar | 3.8S type wit | 1966 | good | 19500 | |
Jaguar | 3.8S type zwart | 1964 | very good | 19850 | |
Jaguar | 420 blue | 1967 | VERY good | 32500 | |
Jaguar | 420G Saloon no. 7776 | 1968 | very good | 37500 | |
Jaguar | E type 2+2 | 1970 | very good | 55750 | |
Jaguar | E-type V12 3rd series | 1973 | very nice | 52500 | |
Jaguar | E-type V12 black | 1972 | good | 45500 | |
Jaguar | MK1 | 1956 | very good | 39500 | |
Jaguar | MK10 | 1963 | oke | 11950 | |
Jaguar | MK2 - wit | 1960 | good | 23500 | |
Jaguar | MK2 -3.4 ltr RHD | 1962 | good | 33500 | |
Jaguar | MK2 '68 | 1968 | to restore | 12750 | |
Jaguar | MK2 RHD red | 1965 | good | 15850 | |
Jaguar | MK2 RHD to restore | 1966 | to restore | 8750 | |
Jaguar | MK2 RHD to restore | 1966 | to restore | 8750 | |
Jaguar | MK7 - sedan | 1955 | oke | 16750 | |
Jaguar | MK7 big cat | 1955 | nice | 12500 | |
Jaguar | MK7 to restore | 1955 | to restore | 8250 | |
Jaguar | MK7 to restore | 1952 | to restore | 8500 | |
Jaguar | MK7 very good | 1955 | verry good | 28500 | |
Jaguar | MK8 to restore | 1957 | to restore | 7850 | |
Jaguar | MK9 '58 | 1958 | OK | 19750 | |
Jaguar | Sovereign V12 | 1986 | wonderful | 13750 | |
Jaguar | XJS cabrio 193047 | 1994 | VERY good | 20750 | |
Jaguar | XJ-SC V12 | 1987 | perfect | 21500 | |
Jaguar | XK 120 coupé | 1953 | Very good | 82500 | |
Jaguar | XK 120 DHC | 1954 | goed | 79500 | |
Jaguar | XK 140 DHC | 1957 | very good | 76500 | |
Jaguar | XK 150 Coupé black to restore | 1959 | to restore | 36500 | |
Jaguar | XK 150 Coupe white | 1958 | very good | 56750 | |
Jaguar | XK 150 Roadster no. 0716 | 1958 | very good | 122000 | |
Jaguar | XK 150 Roadster no. 2083 | 1959 | very good | 125000 | |
Jensen | Interceptor | 1973 | Good | 47750 | |
Lancia | Appia Berlina | 1962 | very good | 12750 | |
Lancia | Appia Cabrio restored | 1960 | very good | 41750 | |
Lancia | Appia cabriolet | 1963 | to restore | 17750 | |
Lancia | Appia Convertible to restore | 1959 | to restore | 17750 | |
Lancia | Aurelia B50 cabrio | 1953 | to restore | 78500 | |
Lancia | Flaminia Berlina | 1962 | ok | 17500 | |
Lancia | Flaminia GT Coupé | 1960 | VERY nice | 75750 | |
Lancia | Flaminia PF coupé | 1960 | nice | 22750 | |
Lancia | Flaminia PF coupé | 1962 | very good | 32500 | |
Lancia | Flaminia PF to restore | 1962 | to restore | 22750 | |
Lancia | Flaminia Pininfarina Coupe | 1962 | good | 21850 |
- All rights reserved
- Prices are in EUR, and are subject to change, and can be changed every day
- Images may differ from reality.
- The price quoted is for the car in the current state (unless otherwise stated). Of course we can improve a car in the way you want, so from partial adjustments (interior, color, bumpers, floors etc) to a total restoration. Please ask us a quote !
- Prices are in EUR, and are subject to change, and can be changed every day
- Images may differ from reality.
- The price quoted is for the car in the current state (unless otherwise stated). Of course we can improve a car in the way you want, so from partial adjustments (interior, color, bumpers, floors etc) to a total restoration. Please ask us a quote !
Please contact us
-
Stolze Classic Cars B.V.
Lierweg 34A
2678 CW De Lier
KvK 60960833
Statutaire zetel: Westland -
Tel: +31 174-520884
Mobiel: +31 6-55102015
Fax: +31 174-520886
info@stolzeclassiccars.nl
Plan your route
Sitemap
Privacy Policy - Algemene voorwaarden - Sitemap - Copyright © Stolze Classic Cars - realisatie: VorminStijl