Brand | Type | Year | Condition | Price | |
---|---|---|---|---|---|
Plymouth | Fury 3 convertible | 1966 | very good | 23750 | |
Porsche | 911 E black | 1969 | very good | 79500 | |
Porsche | 911 E Targa '73 | 1973 | Very nice | 82500 | |
Porsche | 911 E Targa blue | 1973 | very good | 82500 | |
Porsche | 912 '68 purple - silver | 1968 | Very nice | 46500 | |
Porsche | 914 1.7 ltr '72 | 1972 | Very nice | 24950 | |
Porsche | 914 1.8 ltr | 1974 | OK | 14750 | |
Porsche | 914 2.0 ltr '75 | 1975 | nice | 14650 | |
Porsche | 914 '70 green | 1970 | good | 17750 | |
Porsche | 914 '70 red | 1970 | nice | 16750 | |
Porsche | 914 '73 orange no. 3315 | 1973 | very nice | 16950 | |
Porsche | 914 blue | 1972 | Very good | 16250 | |
Porsche | 914 brown | 1972 | to restore | 9950 | |
Porsche | 914 mosgroen | 1973 | very good | 19950 | |
Porsche | 914 red 4171 | 1971 | very good | 15750 | |
Porsche | 914 to restore | 1970 | to restore | 9950 | |
Porsche | 914/6 | 1970 | Very good | 69500 | |
Porsche | 914/6 zeer goed | 1970 | perfect | 78500 | |
Porsche | 944 S2 | 1991 | very good | 19750 | |
Porsche | 996 / 911 Carrera | 1999 | very good | 32500 | |
Porsche | 996 cabrio | 2000 | very nice | 36500 | |
Porsche | 996 supercharger convertible | 1999 | perfect | 36500 | |
Porsche | Boxster 986 black | 2000 | very good | 25850 | |
Porsche | Boxster S 0228 | 2001 | Perfect | 27650 | |
Porsche | Boxster S no. 4185 | 2002 | very good | 26500 | |
Porsche | Boxster S 2333 | 2000 | very nice | 22450 | |
Porsche | Boxster S nr. 3801 | 2000 | very good | 26500 | |
Porsche | Boxster S Red | 2001 | very good | 27850 | |
Range Rover | 2.5 DSE | 1998 | good | 9750 | |
Rolls Royce | Silver Spur | 1981 | very nice | 17500 | |
Saab | Sonett 0364 | 1970 | to restore | 6750 | |
Saab | Sonett '72 | 1972 | good | 9750 | |
Saab | Sonett '74 | 1974 | to restore | 7000 | |
Saab | Sonett blue | 1970 | to restore | 6950 | |
Saab | Sonett white | 1971 | To restore | 6250 | |
Simca sport | 9 Sport Coupé | 1953 | good | 28500 | |
Specials | Public Train | 1980 | very good | 18950 | |
Studebaker | 1937 Dictator parts | 1937 | Upon request | ||
Studebaker | Avanti 1978 | 1978 | with work | 18750 | |
Studebaker | Avanti black | 1984 | Very good | 16750 | |
Studebaker | Champion | 1954 | very good | 19500 | |
Studebaker | Champion V8 | 1955 | good | 21500 | |
Studebaker | Golden Hawk | 1956 | redelijk | 14500 | |
Studebaker | Hawk GT no. 31435 | 1963 | to restore | 12750 | |
Studebaker | President - geel | 1955 | good | 32500 | |
Studebaker | President '55 | 1955 | good | Upon request | |
Studebaker | President Speedster | 1955 | very good | 37500 | |
Studebaker | Speedster | 1955 | good | 25500 | |
Sunbeam | Alpine 1962 zeer goed | 1962 | very good | 29850 | |
Sunbeam | Alpine Roadster '54 | 1954 | to restore | 19750 |
- All rights reserved
- Prices are in EUR, and are subject to change, and can be changed every day
- Images may differ from reality.
- The price quoted is for the car in the current state (unless otherwise stated). Of course we can improve a car in the way you want, so from partial adjustments (interior, color, bumpers, floors etc) to a total restoration. Please ask us a quote !
- Prices are in EUR, and are subject to change, and can be changed every day
- Images may differ from reality.
- The price quoted is for the car in the current state (unless otherwise stated). Of course we can improve a car in the way you want, so from partial adjustments (interior, color, bumpers, floors etc) to a total restoration. Please ask us a quote !
Please contact us
-
Stolze Classic Cars B.V.
Lierweg 34A
2678 CW De Lier
KvK 60960833
Statutaire zetel: Westland -
Tel: +31 174-520884
Mobiel: +31 6-55102015
Fax: +31 174-520886
info@stolzeclassiccars.nl
Plan your route
Sitemap
Privacy Policy - Algemene voorwaarden - Sitemap - Copyright © Stolze Classic Cars - realisatie: VorminStijl